Results directory
The Results folder contains all products generated by the optimization and filtering steps of SURE.
Folder | Product | Output formats |
---|---|---|
DSM | DSM (Digital Surface Model) | TIF LAS LAZ |
DSM_Mesh | Textured DSM Mesh (2.5D Mesh) | OSGB CESIUM SLPK OBJ LOCAL_OBJ |
DSM_Mesh_For_Editing | Untextured DSM Mesh (2.5D Mesh) | OSGB |
DSM_Metainformation | Raster layers containing per-pixel meta-information about the DSM | TIF |
Mesh | Textured 3D Mesh | OSGB CESIUM SLPK OBJ LOCAL_OBJ Texture formats: S3TC JPG S3TC PNG DDS |
Point_Cloud | 3D Point Clouds | LAS LAZ |
True_Ortho | True Orthophoto | TIF |
Buffer_Tiles
Some product folders have an additional Buffer_Tiles sub-directory. These contain additional data used during processing for ensuring the consistency and quality of the results at the project’s border.